Tell your friends about this item:
Econometric Methods And Their Applications In Finance, Macro And Related Fields
Kaddour Hadri
Econometric Methods And Their Applications In Finance, Macro And Related Fields
Kaddour Hadri
450 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | June 11, 2014 |
ISBN13 | 9789814513463 |
Publishers | World Scientific Publishing Co Pte Ltd |
Genre | Aspects (Academic) > Economic |
Pages | 616 |
Dimensions | 152 × 235 × 37 mm · 1 kg |
Editor | Hadri, Kaddour (Queen's Univ, Belfast, Uk) |
Editor | Mikhail, William (The American Univ In Cairo, Egypt) |
See all of Kaddour Hadri ( e.g. Hardcover Book )