Tell your friends about this item:
Signal Processing to Drive Human-Computer Interaction: EEG and eye-controlled interfaces - Control, Robotics and Sensors
Signal Processing to Drive Human-Computer Interaction: EEG and eye-controlled interfaces - Control, Robotics and Sensors
In this book, the contributors show how brain-signal processing can be used to drive a human-computer interface (HCI) using processing results from a single modality or a combination. They present concrete usage scenarios and applications in multimedia interfaces, drawing on a wide range of examples covering communications and healthcare.
312 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | July 8, 2020 |
| ISBN13 | 9781785619199 |
| Publishers | Institution of Engineering and Technolog |
| Pages | 312 |
| Dimensions | 150 × 220 × 20 mm · 635 g |
| Editor | Kompatsiaris, Ioannis (Senior Researcher, Information Technologies Institute (ITI), Centre for Research & Technology Hellas (CERTH), Greece) |
| Editor | Kumar, Chandan (Post-Doctoral Researcher, Institute for Web Science and Technologies, Koblenz, Germany) |
| Editor | Nikolopoulos, Spiros (Senior Researcher, Information Technologies Institute (ITI), Centre for Research & Technology Hellas (CERTH), Greece) |
Christmas presents can be returned until 31 January