Tell your friends about this item:
Computational Modeling Applications for Climate Crisis - Computational Modeling Applications for Existential Risks
Computational Modeling Applications for Climate Crisis - Computational Modeling Applications for Existential Risks
300 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | September 27, 2024 |
| ISBN13 | 9780443219054 |
| Publishers | Elsevier Science & Technology |
| Pages | 282 |
| Dimensions | 150 × 220 × 10 mm · 489 g |
| Editor | Gupta, Deepak (Assistant Professor, Department of Computer Science and Engineering, Maharaja Agrasen Institute of Technology, Delhi, India) |
| Editor | Kose, Utku (Associate Professor, Department of Computer Engineering, Suleyman Demirel University, Isparta, Turkey) |
| Editor | Marmolejo Saucedo, Jose Antonio (Professor Panamerican University, Mexico City, Mexico) |
Christmas presents can be returned until 31 January