Tell your friends about this item:
Advances in Business Statistics, Methods and Data Collection
Snijkers
Advances in Business Statistics, Methods and Data Collection
Snijkers
700 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | January 9, 2023 |
ISBN13 | 9781119672302 |
Publishers | John Wiley & Sons Inc |
Pages | 896 |
Dimensions | 262 × 186 × 55 mm · 1.79 kg |
Language | English |
Editor | Bavdaz, Mojca (University of Ljubljana) |
Editor | Bender, Stefan (Deutsche Bundesbank and University of Mannheim) |
Editor | Jones, Jacqui (Australian Bureau of Statistics) |
Editor | MacFeely, Steve (World Health Organization and University College Cork) |
Editor | Sakshaug, Joseph W. (Institute for Employment Research and Ludwig Maximilian University of Munich) |
Editor | Snijkers, Ger (Statistics Netherlands) |
Editor | Thompson, Katherine J. (U.S. Census Bureau) |
Editor | Van Delden, Arnout (Statistics Netherlands) |
See all of Snijkers ( e.g. Hardcover Book )