Tell your friends about this item:
Big Data Analytics for Sensor-Network Collected Intelligence - Intelligent Data-Centric Systems: Sensor Collected Intelligence Hui-huang Hsu
Big Data Analytics for Sensor-Network Collected Intelligence - Intelligent Data-Centric Systems: Sensor Collected Intelligence
Hui-huang Hsu
326 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | February 8, 2017 |
| ISBN13 | 9780128093931 |
| Publishers | Elsevier Science Publishing Co Inc |
| Pages | 326 |
| Dimensions | 234 × 192 × 20 mm · 566 g |
| Editor | Chang, Chuan-Yu (National Yunlin University of Science and Technology, Taiwan) |
| Editor | Hsu, Ching-Hsien (Chung Hua University, Taiwan) |
| Editor | Hsu, Hui-Huang (Tamkang University, Taiwan) |
Christmas presents can be returned until 31 January